Additional information
Display | Brilliant 10.1” 1080p display (1920 x 1200) with over 2 million pixels (224 ppi), for bright, vivid image quality. Screen strengthened with aluminosilicate glass. |
---|---|
Size | 9.69” x 6.49” x 0.34” (246mm x 164.8mm x 8.6mm) |
Weight | 15.29 oz (433.6g) Actual size and weight may vary by configuration and manufacturing process |
CPU RAM | Octa-core processor – 2x Arm Cortex-A76 up to 2.05 Ghz and 6x Arm Cortex A55 up to 2Ghz 3 GB RAM |
Storage | 32 GB (24 GB available to user) or 64 GB (54.3 GB available to user) of internal storage. Add micro-SD slot for up to 1 TB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. |
Battery Life | Up to 13 hours of reading, browsing the web, watching videos, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charge Time | Fully charge in under 4 hours with USB-C cable and 9W power adapter included in the box. Fully charge in under 3 hours with 15W adapter and USB type C to C cable (adapter and cable sold separately). |
Wifi Connectivity | Dual-band wifi. Supports public and private wifi networks or hotspots that use the dual-band 802.11a/b/g/n/ac standards with support for security standard of WEP, WPA3 OWE, WPA/WPA2/WPA3 Personal and WPA/WPA2/WPA3 Enterprise. Wi-Fi 6 (802.11 ax) is currently not supported. |
Ports | USB-C (2.0) connector for charging, micro-SD slot for external storage |
Audio | 3.5 mm stereo jack, dual integrated speakers, external volume controls |
Sensors | Accelerometer, ambient light sensor |
Camera Specs | 5 MP front and rear-facing cameras with 1080p HD video recording |
Printing | Printing documents to a nearby wifi enabled printer is supported. Learn more here |
Microphone | 1 built-in microphone |
Certifications | Fire HD 10 has received the following certifications: ENERGY STAR USI2.0 for stylus protocol Recycled Content Certification for Electrical and Electronic Equipment (RCCEEE) |
Location Services | Location-based services via wifi |
Available Colors | Black, Lilac, Ocean |
Bluetooth | Built-in Bluetooth 5.3 with support for A2DP compatible stereo headphones, speakers, microphone, and LE accessories support |
Accessibility features | To enable features that personalize Alexa to your abilities, go to Settings → Accessibility. • VoiceView screen reader enables access for customers who are blind or visually impaired. • Screen Magnifier enables customers to zoom in/out, and pan around the screen. • Tap to Alexa enables access to Alexa via touch, instead of speech, through on-screen tiles or a keyboard, including the ability to save your favorite actions. • Switch Access enables access for customers who have motor impairments, and are unable to touch the screen, via compatible Bluetooth devices. • Kindle Read Aloud will have Alexa read your Kindle books aloud. • Fire tablet Accessibility features also include settings for Closed Captioning, Font Size, Display Size, High Contrast Text, Color Inversion, Color Correction, and Convert Stereo to Mono audio. (Captions are not available for all content.) |
Alexa Privacy Features | Alexa and Fire HD 10 are designed to protect your privacy. For example, you can view and delete your voice recordings or use the Alexa Hands-Free Mode on/off toggle at any time. |
Warranty service | 1-year limited warranty and service included. Optional 1-year, 2-year, and 3-year extended warranty available for U.S. customers sold separately. Use of Fire HD 10 tablet is subject to Amazon's Conditions of Use and these terms. |
Included in the Box | Fire HD 10 tablet, USB-C (2.0) cable, 9W power adapter, and Quick Start Guide |
Generation | 13th generation – 2023 release |
Software Security Updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Fire tablet, visit Manage Your Content and Devices for information specific to your device. |
- Multitask and more — Check and send emails, and easily navigate your apps with the included Made for Amazon Keyboard Case.
- Do what you love, uninterrupted — 3 GB RAM and 25% faster performance than the previous generation are ideal for seamless streaming, reading, and gaming.
- High-def entertainment — A 10.1″ 1080p Full HD display brings brilliant color to all your shows and games. Binge watch longer with 13-hour battery, 32 or 64 GB of storage, and up to 1 TB expandable storage with micro-SD card (sold separately).
- Thin, light, durable — Tap into entertainment from anywhere with a lightweight, durable design and strengthened glass made from aluminosilicate glass. As measured in a tumble test, Fire HD 10 is 2.7 times as durable as the Samsung Galaxy Tab A8 (2022).
- Efficiency at your fingertips — The included Made for Amazon Keyboard Case features 15 short cut keys and a comfortable typing experience. A retractable stylus loop securely stores your stylus (sold separately) when you need it and retracts when you don’t.
- Stay up to speed — Use the 5 MP front-facing camera to Zoom with family and friends, or create content for social apps like Instagram and TikTok.
- Family friendly — Amazon Kids offers easy-to-use parental controls on Fire tablets. Subscribe to Amazon Kids+ for access to thousands of books, popular apps and games, videos, songs, Audible books, and more.
- “Alexa, read my last book.” — Ask Alexa to help with anything from recipes to jokes to reading, or to control your smart home devices.
Amazon Fire HD 10 tablet and Keyboard Case bundle, seamlessly handle tasks and email on-the-go, latest model (2023 release), 32 GB, Black
Original price was: $189.98.$122.48Current price is: $122.48.